Tamiya Neutral gray
#7E8789
Best Color Match Alternatives
| Brand | Paint Name | Price | Color | Shop |
|---|---|---|---|---|
| Ammo by Mig | Fs 36293 | $3.50 | #7F8487 | Search |
| Mr. Paint | Medium Sea Grey | $3.50 | #7B868C | Search |
| AK Real Colors | Medium Grey Fs 35237 10ml | $3.50 | #7C878D | Search |
| AK Interactive | Dark Gull Grey Fs 36231 | $3.50 | #7F8386 | Search |
| AK Real Colors | Dark Gull Grey Fs 36231 10ml | $3.50 | #7F8386 | Search |
| AK Real Colors | Dark Gull Grey Fs 36231 10ml | $3.50 | #7F8386 | Search |
| Mission Models | Light Ghost Grey FS 36375 | $3.50 | #83878A | Search |
Frequently Asked Questions
What's the best alternative to Tamiya Neutral gray?
Based on our color matching algorithm, the closest alternatives are listed in the table above.
How accurate are these color matches?
Our matches are based on precise hex color values. While screen colors may vary slightly from physical paints, our matches are typically 95-99% accurate.